Women's Apparel Size Guide
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
| 4 | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | |
|---|---|---|---|---|---|---|---|
| Bust (cm) | 77.5 | 80 | 85 | 90 | 95 | 100 | 105 |
| Waist (cm) | 61 | 63.5 | 68.5 | 73.5 | 79.5 | 85.5 | 91.5 |
| Hip (cm) | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 |
| Inside Leg (cm) | 75.3 | 77.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
Denim
| 4 | 6 | 7* | 8 | 9* | 10 | 11* | 12 | 13* | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76.5 | 79.5 | 82.5 | 85.5 | 91.5 |
| Hip (cm) | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 114 |
| Inside Leg - (cm) | 75.3 | 77.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
*Size available for selected styles only.
How to measure
-
Bust Circumference
Measure around the fullest part of your chest with your arms down. -
Waist Circumference
Measure around the narrowest point of your natural waistline. -
Hip Circumference
Measure around the widest part of your natural hipline. -
Neck Base Circumference
Measure around the base of your neck where the collar sits. -
Shoulder Breadth
Measure from your shoulder tip to shoulder tip. -
Sleeve Length
Measure from the nape of your neck to your wrist. -
Inside Leg
Measure from top of your inside leg (at crotch) to your ankle.